<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDebtPeople.co.uk</title>
	<atom:link href="http://www.thedebtpeople.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedebtpeople.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Tue, 02 Apr 2013 11:25:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Bedroom Tax Uncovered</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/bedroom-tax-uncovered/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/bedroom-tax-uncovered/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:50:40 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[2 bed rooms]]></category>
		<category><![CDATA[bedroom tax]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[debt solution]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[government tax calculator]]></category>
		<category><![CDATA[help with debt]]></category>
		<category><![CDATA[housing welfare benefits]]></category>
		<category><![CDATA[how to clear debt]]></category>
		<category><![CDATA[how to clear my debt]]></category>
		<category><![CDATA[low income homes]]></category>
		<category><![CDATA[low income taxes]]></category>
		<category><![CDATA[managing debt]]></category>
		<category><![CDATA[new welfare reform]]></category>
		<category><![CDATA[uk bedroom tax]]></category>
		<category><![CDATA[welfare reform policy]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8126</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedebtpeople.co.uk/wp-content/uploads/2013/02/bedroom-tax-www.chilterndebtmanagement.co_.uk_.png" class="local-link"><img class="alignnone  wp-image-8127" title="bedroom tax www.chilterndebtmanagement.co.uk" src="http://www.thedebtpeople.co.uk/wp-content/uploads/2013/02/bedroom-tax-www.chilterndebtmanagement.co_.uk_.png" alt="" width="564" height="1550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/bedroom-tax-uncovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental growth expected to slow down in 2013</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/rental-growth-expected-slow-2013/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/rental-growth-expected-slow-2013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 12:52:00 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[homes for rent]]></category>
		<category><![CDATA[homes for rent by owner]]></category>
		<category><![CDATA[houses for rent]]></category>
		<category><![CDATA[individual voluntary arrangement]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva debt]]></category>
		<category><![CDATA[iva debt management]]></category>
		<category><![CDATA[iva or bankruptcy]]></category>
		<category><![CDATA[iva solutions]]></category>
		<category><![CDATA[ivas]]></category>
		<category><![CDATA[rental growth]]></category>
		<category><![CDATA[rentals houses]]></category>
		<category><![CDATA[what is an iva]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8122</guid>
		<description><![CDATA[A study by Rightmove has found that the supply of rental properties is expected to expand this year, and as a result should lessen the pace of rental growth in 2013. The property website estimates that about three in 10 landlords are in fact &#8220;accidental&#8221;, originally taking on tenants because of difficulties selling their house [...]]]></description>
				<content:encoded><![CDATA[<p>A study by Rightmove has found that the supply of rental properties is expected to expand this year, and as a result should lessen the pace of rental growth in 2013.</p>
<p>The property website estimates that about three in 10 landlords are in fact &#8220;accidental&#8221;, originally taking on tenants because of difficulties selling their house in the tough economy.</p>
<p>Miles Shipside, director of Rightmove, said: &#8220;Overall supply of greater rental property coming on tap is good news for tenants as it is likely to lessen the pace of rental growth in 2013.&#8221;</p>
<p>&#8220;Many of those accidentally thrust into the landlord arena have not only survived but thrived in many instances.</p>
<p>&#8220;The growth in rental demand and appeal of the buy-to-let sector to lenders has helped turn a chance encounter with the rental market into a further and valuable source of fresh supply.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/rental-growth-expected-slow-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six out of ten over sixties plan to spend instead of save for the family</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/ten-sixties-plan-spend-save-family/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/ten-sixties-plan-spend-save-family/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 07:19:24 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva debt]]></category>
		<category><![CDATA[iva help]]></category>
		<category><![CDATA[iva solutions]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8116</guid>
		<description><![CDATA[A survey by McCarthy &#38; Stone has revealed that 60% of over 60’s aren’t concerned about leaving money to their families in their will as they plan to spend their cash rather than save. At a time where older people are really feeling the pinch, more than half of those who took part in the [...]]]></description>
				<content:encoded><![CDATA[<p>A survey by McCarthy &amp; Stone has revealed that 60% of over 60’s aren’t concerned about leaving money to their families in their will as they plan to spend their cash rather than save.</p>
<p>At a time where older people are really feeling the pinch, more than half of those who took part in the survey said they were so concerned about their financial future that they had sat their children down to discuss potential eventualities.</p>
<p>Ali Crossley, Executive Director of McCarthy &amp; Stone, said: “As experts predict that life expectancy will continue to increase, people cannot afford to bury their heads in the sand about the way they will manage financially in their retirement years. They need to discuss these issues with their family and put clear plans in place.</p>
<p>”Our research shows that although many older people worry about how they will cope in later life and do not want to become a burden to their children; a concerning proportion of them do nothing about it.</p>
<p>”There are many reasons why people of all ages may not make a will, ranging from concern about legal costs to apathy and a fundamental misunderstanding about what will happen if they die intestate without a will.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/ten-sixties-plan-spend-save-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Rent: The UK Housing Struggle</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/generation-rent-uk-housing-struggle/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/generation-rent-uk-housing-struggle/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 10:57:11 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[average cost of rent]]></category>
		<category><![CDATA[clear debt]]></category>
		<category><![CDATA[cost of rent]]></category>
		<category><![CDATA[cost of renting]]></category>
		<category><![CDATA[cost of renting a home]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt iva]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva help]]></category>
		<category><![CDATA[iva solutions]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8111</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedebtpeople.co.uk/wp-content/uploads/2013/01/Cost-Of-Renting-UK-chilterndebtmanagement.co_.uk_1.png" class="local-link"><img class="alignnone  wp-image-8112" title="Cost Of Renting UK chilterndebtmanagement.co.uk" src="http://www.thedebtpeople.co.uk/wp-content/uploads/2013/01/Cost-Of-Renting-UK-chilterndebtmanagement.co_.uk_1.png" alt="" width="502" height="1894" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/generation-rent-uk-housing-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP The British High Street</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/rip-british-high-street/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/rip-british-high-street/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 10:56:24 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[advice on debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt iva]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[high street brands]]></category>
		<category><![CDATA[high street shop]]></category>
		<category><![CDATA[high street shopping]]></category>
		<category><![CDATA[high street shops]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva solutions]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8106</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedebtpeople.co.uk/wp-content/uploads/2013/01/RIP-The-British-Highstreet-Debt-Management-From-chilterndebtmanagement.co_.uk_.png" class="local-link"><img class="alignnone  wp-image-8108" title="RIP The British Highstreet Debt Management From chilterndebtmanagement.co.uk" src="http://www.thedebtpeople.co.uk/wp-content/uploads/2013/01/RIP-The-British-Highstreet-Debt-Management-From-chilterndebtmanagement.co_.uk_.png" alt="" width="502" height="1334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/rip-british-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average family puts away £2,547 before a new arrival</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/average-family-puts-2547-arrival/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/average-family-puts-2547-arrival/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:32:49 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt iva]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[how does an iva work]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva debt]]></category>
		<category><![CDATA[iva debt management]]></category>
		<category><![CDATA[iva or bankruptcy]]></category>
		<category><![CDATA[iva solutions]]></category>
		<category><![CDATA[ivas]]></category>
		<category><![CDATA[what is an iva]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8103</guid>
		<description><![CDATA[A survey by Aldermore Bank has revealed that typical parents-to-be will have an average of £2,547 stored away ready for their new arrival, as one in two couples believe it is important to have savings in place before starting a family. It found that most of the money saved goes on essentials such as buggies, [...]]]></description>
				<content:encoded><![CDATA[<p>A survey by Aldermore Bank has revealed that typical parents-to-be will have an average of £2,547 stored away ready for their new arrival, as one in two couples believe it is important to have savings in place before starting a family.</p>
<p>It found that most of the money saved goes on essentials such as buggies, cots and car seats. It also provides a cushion for any earnings lost if the mother was working before falling pregnant.</p>
<p>Simon Healy from Aldermore Bank said: “It is a wise move to start thinking about saving before you start to plan a family but it’s not always possible.</p>
<p>”The cost of having a baby can be a shock to the system, particularly the first time around.</p>
<p>”Not only do you have to consider the expense of baby equipment such as buggies, cots and all the other paraphernalia but you need to consider earning less whilst on maternity or paternity leave and even childcare costs if you are planning on going back to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/average-family-puts-2547-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People in deprived areas get poorer child care</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/people-deprived-areas-poorer-child-care/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/people-deprived-areas-poorer-child-care/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 10:38:58 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[average childcare costs]]></category>
		<category><![CDATA[average cost of childcare]]></category>
		<category><![CDATA[child care costs]]></category>
		<category><![CDATA[childcare cost]]></category>
		<category><![CDATA[childcare costs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva deb]]></category>
		<category><![CDATA[iva or bankruptcy]]></category>
		<category><![CDATA[iva solutions]]></category>
		<category><![CDATA[ivas]]></category>
		<category><![CDATA[t iva debt management]]></category>
		<category><![CDATA[what is an iva]]></category>
		<category><![CDATA[whats an iva]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8096</guid>
		<description><![CDATA[The Policy Exchange Report has revealed that families living in the most deprived areas in the UK typically receive the worse childcare than those living in wealthy areas. The report shows that 77% of childminders in wealthy areas were judged &#8220;good&#8221; or &#8220;outstanding&#8221; by Ofsted last year compared with only 61% of childminders working in more deprived [...]]]></description>
				<content:encoded><![CDATA[<p>The Policy Exchange Report has revealed that families living in the most deprived areas in the<br />
UK typically receive the worse childcare than those living in wealthy areas.</p>
<p>The report shows that 77% of childminders in wealthy areas were judged &#8220;good&#8221; or &#8220;outstanding&#8221; by Ofsted last year compared with only 61% of childminders working in more deprived areas.</p>
<p>Under half (45%) of people earning less than £20,000 said that quality of childcare provider was important when choosing childcare providers compared with 60% of people earning over £40,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/people-deprived-areas-poorer-child-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of households in the UK were burdened by debt during the recession</title>
		<link>http://www.thedebtpeople.co.uk/chiltern-debt-management/households-uk-burdened-debt-recession/</link>
		<comments>http://www.thedebtpeople.co.uk/chiltern-debt-management/households-uk-burdened-debt-recession/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:17:15 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Blog - Chiltern Press]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt iva]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[how does an iva work]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva debt]]></category>
		<category><![CDATA[iva debt management]]></category>
		<category><![CDATA[iva or bankruptcy]]></category>
		<category><![CDATA[iva solutions]]></category>
		<category><![CDATA[ivas]]></category>
		<category><![CDATA[what is an iva]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8091</guid>
		<description><![CDATA[A study by the Office for National Statistics has revealed that the average household owed £3,200 on credit cards, loans and overdrafts as the economic downturn gathered pace, with half of all households considering their debt a burden. It found that the total debt burden for UK households rose by 10.3% between 2006-08 and 2008-10. [...]]]></description>
				<content:encoded><![CDATA[<p>A study by the Office for National Statistics has revealed that the average household owed £3,200 on credit cards, loans and overdrafts as the economic downturn gathered pace, with half of all households considering their debt a burden.</p>
<p>It found that the total debt burden for UK households rose by 10.3% between 2006-08 and 2008-10.</p>
<p>A spokesman for the StepChange debt charity, said: &#8220;That there has been an increase in the number of people considering their debts a burden should come as little surprise. People have seen their incomes stagnate in recent years, while the cost of living has continued to rise, placing the finances of many households under unbearable strain.</p>
<p>&#8220;The assets to liabilities ratio of the lowest-income households highlights the dangers that this group face in the current climate. Those on the lowest income will almost certainly be more at risk to changes in financial circumstances and vulnerable to debt&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/chiltern-debt-management/households-uk-burdened-debt-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-employed face highest debt burden</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/self-employed-face-highest-debt-burden/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/self-employed-face-highest-debt-burden/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 09:04:07 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva deb]]></category>
		<category><![CDATA[iva or bankruptcy]]></category>
		<category><![CDATA[iva solutions]]></category>
		<category><![CDATA[ivas]]></category>
		<category><![CDATA[what is an iva]]></category>
		<category><![CDATA[whats an iva]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8100</guid>
		<description><![CDATA[An analysis by the charity StepChange has revealed that the self-employed had average debts of 18.6 times their annual income, compared to those in part-time or full-time employment who carried average debts of 4.1 times their annual earnings. It found that mortgages made the biggest impact in debt burdens, closely followed by credit card debt, [...]]]></description>
				<content:encoded><![CDATA[<p>An analysis by the charity StepChange has revealed that the self-employed had average debts of 18.6 times their annual income, compared to those in part-time or full-time employment who carried average debts of 4.1 times their annual earnings.</p>
<p>It found that mortgages made the biggest impact in debt burdens, closely followed by credit card debt, which was twice as high for self employed people.</p>
<p>Delroy Corinaldi, a spokesman for the charity, said: “The unsecured debt levels of the self-employed indicate that people are taking on significant debts in order to invest in their businesses. However, with lower income levels, servicing these debts is likely to become increasingly problematic and too often the debt burden can become too much to bear.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/self-employed-face-highest-debt-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers repaid debts and built up savings in 2012</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/consumers-repaid-debts-built-savings-2012/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/consumers-repaid-debts-built-savings-2012/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 10:51:03 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva deb]]></category>
		<category><![CDATA[iva or bankruptcy]]></category>
		<category><![CDATA[iva solutions]]></category>
		<category><![CDATA[ivas]]></category>
		<category><![CDATA[what is an iva]]></category>
		<category><![CDATA[whats an iva]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8098</guid>
		<description><![CDATA[Figures from the British Bankers Association have revealed that mortgage repayments almost outstripped new borrowing in 2012, while unsecured debt fell by 1.6%. The amount held in savings accounts also went up by 6.1% over the year, with inflows to cash Isas being particularly strong. Howard Archer, chief UK economist at IHS Global Insight said: [...]]]></description>
				<content:encoded><![CDATA[<p>Figures from the British Bankers Association have revealed that mortgage repayments almost outstripped new borrowing in 2012, while unsecured debt fell by 1.6%.</p>
<p>The amount held in savings accounts also went up by 6.1% over the year, with inflows to cash Isas being particularly strong.</p>
<p>Howard Archer, chief UK economist at IHS Global Insight said: &#8220;Unsecured consumer credit still remains very low compared to long-term norms, and the impression remains that consumer appetite for taking on new borrowing is limited while there is also an ongoing strong desire of many consumers to reduce their debt.</p>
<p>&#8220;Consumers&#8217; desire and perceived need to deleverage is clearly the consequence of ongoing serious concerns over the current state of the economy and still heightened worries and uncertainties over the outlook.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/consumers-repaid-debts-built-savings-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.4mn Brits scrambling to pay mortgage or rent</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/1-4mn-brits-scrambling-pay-mortgage-rent/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/1-4mn-brits-scrambling-pay-mortgage-rent/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 09:02:08 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[Debt Problems]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[estimate mortgage payment]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>
		<category><![CDATA[iva solutions]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[rent payment]]></category>
		<category><![CDATA[rent payments]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8088</guid>
		<description><![CDATA[1.4mn UK individuals have fallen into arrears on their mortgage or rent payments. YouGov for Shelter conducted research which has revealed that a large number of households are unable to afford to meet payments on their home. There has been, in fact, a 44% increase in those in this situation in the last 12 months, [...]]]></description>
				<content:encoded><![CDATA[<p>1.4mn UK individuals have fallen into arrears on their mortgage or rent payments. YouGov for Shelter conducted research which has revealed that a large number of households are unable to afford to meet payments on their home. There has been, in fact, a 44% increase in those in this situation in the last 12 months, which shows how big of a problem this is becoming.</p>
<p>Chief executive from Shelter, Campbell Rob, said: &#8220;It&#8217;s shocking to think that so many families will be starting the new year with a huge weight hanging over them, trapped in a daily struggle to keep their home.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/1-4mn-brits-scrambling-pay-mortgage-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits failing to save on financial products</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/brits-failing-save-financial-products/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/brits-failing-save-financial-products/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 09:16:31 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>
		<category><![CDATA[iva solutions]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8085</guid>
		<description><![CDATA[19% of consumers in the UK have always stayed with the same ten most popular financial products. Gocompare.com have conducted research which looks at how 9.5mn UK individuals are failing to capitalise on potential savings due to reluctance to seek out improved deals. This is made worse by the fact that 64% of people expect [...]]]></description>
				<content:encoded><![CDATA[<p>19% of consumers in the UK have always stayed with the same ten most popular financial products.<br />
Gocompare.com have conducted research which looks at how 9.5mn UK individuals are failing to capitalise on potential savings due to reluctance to seek out improved deals.<br />
This is made worse by the fact that 64% of people expect a tough financial road ahead over the next year.<br />
Gocompare.com business development director, John Miles, said: &#8220;Millions of consumers could be missing out on hundreds of pounds worth of savings by not reviewing their outgoings and switching to better deals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/brits-failing-save-financial-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards being used by over a third of Brits for essential items</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/credit-cards-brits-essential-items/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/credit-cards-brits-essential-items/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 08:48:23 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[average credit card debt]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card debt help]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[eliminating credit card debt]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>
		<category><![CDATA[iva solutions]]></category>
		<category><![CDATA[pay off credit card debt]]></category>
		<category><![CDATA[reduce credit card debt]]></category>

		<guid isPermaLink="false">http://www.thedebtpeople.co.uk/?p=8082</guid>
		<description><![CDATA[The Post Office Consumer Credit report, now in its sixth year, emphasises the dire financial situation surrounding many people in the UK as they are being forced to turn to their credit cards to meet daily needs. UK adults were asked what they were using their credit cards for to purchase in January and the [...]]]></description>
