<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDebtPeople.co.uk &#187; Debt management problems for credit card customers set to soar</title>
	<atom:link href="http://www.thedebtpeople.co.uk/2009/11/debt-management-problems-for-credit-card-customers-set-to-soar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedebtpeople.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debt management problems for credit card customers set to soar</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:29:36 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1647</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Add to a lense on Squidoo Share this on Reddit Share this on del.icio.us Share this on Technorati Post this on Diigo Post on Google Buzz Digg this! The debt management problems of many [...]<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/">Debt management problems for credit card customers set to soar</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+problems+for+credit+card+customers+set+to+soar&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/&amp;notes=The%20debt%20management%20problems%20of%20many%20credit%20card%20customers%20looks%20set%20to%20continue%2C%20according%20to%20a%20leading%20accountancy%20firm.%0A%0APricewaterhouseCoopers%20%28PWC%29%20published%20a%20report%20that%20predicts%20that%20%22bad%20debts%22%20will%20make%20up%20as%20much%20as%209%20per%20cent%20of%20all%20outstanding%20credit%20card%20debts%20by%20the%20end%20of%202010.%0A%0AThe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+problems+for+credit+card+customers+set+to+soar&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/&amp;notes=The%20debt%20management%20problems%20of%20many%20credit%20card%20customers%20looks%20set%20to%20continue%2C%20according%20to%20a%20leading%20accountancy%20firm.%0A%0APricewaterhouseCoopers%20%28PWC%29%20published%20a%20report%20that%20predicts%20that%20%22bad%20debts%22%20will%20make%20up%20as%20much%20as%209%20per%20cent%20of%20all%20outstanding%20credit%20card%20debts%20by%20the%20end%20of%202010.%0A%0AThe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+problems+for+credit+card+customers+set+to+soar&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/&amp;notes=The%20debt%20management%20problems%20of%20many%20credit%20card%20customers%20looks%20set%20to%20continue%2C%20according%20to%20a%20leading%20accountancy%20firm.%0A%0APricewaterhouseCoopers%20%28PWC%29%20published%20a%20report%20that%20predicts%20that%20%22bad%20debts%22%20will%20make%20up%20as%20much%20as%209%20per%20cent%20of%20all%20outstanding%20credit%20card%20debts%20by%20the%20end%20of%202010.%0A%0AThe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+problems+for+credit+card+customers+set+to+soar&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/&amp;notes=The%20debt%20management%20problems%20of%20many%20credit%20card%20customers%20looks%20set%20to%20continue%2C%20according%20to%20a%20leading%20accountancy%20firm.%0A%0APricewaterhouseCoopers%20%28PWC%29%20published%20a%20report%20that%20predicts%20that%20%22bad%20debts%22%20will%20make%20up%20as%20much%20as%209%20per%20cent%20of%20all%20outstanding%20credit%20card%20debts%20by%20the%20end%20of%202010.%0A%0AThe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+problems+for+credit+card+customers+set+to+soar&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/&amp;notes=The%20debt%20management%20problems%20of%20many%20credit%20card%20customers%20looks%20set%20to%20continue%2C%20according%20to%20a%20leading%20accountancy%20firm.%0A%0APricewaterhouseCoopers%20%28PWC%29%20published%20a%20report%20that%20predicts%20that%20%22bad%20debts%22%20will%20make%20up%20as%20much%20as%209%20per%20cent%20of%20all%20outstanding%20credit%20card%20debts%20by%20the%20end%20of%202010.%0A%0AThe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+problems+for+credit+card+customers+set+to+soar&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/&amp;notes=The%20debt%20management%20problems%20of%20many%20credit%20card%20customers%20looks%20set%20to%20continue%2C%20according%20to%20a%20leading%20accountancy%20firm.%0A%0APricewaterhouseCoopers%20%28PWC%29%20published%20a%20report%20that%20predicts%20that%20%22bad%20debts%22%20will%20make%20up%20as%20much%20as%209%20per%20cent%20of%20all%20outstanding%20credit%20card%20debts%20by%20the%20end%20of%202010.%0A%0AThe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+problems+for+credit+card+customers+set+to+soar&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/&amp;notes=The%20debt%20management%20problems%20of%20many%20credit%20card%20customers%20looks%20set%20to%20continue%2C%20according%20to%20a%20leading%20accountancy%20firm.%0A%0APricewaterhouseCoopers%20%28PWC%29%20published%20a%20report%20that%20predicts%20that%20%22bad%20debts%22%20will%20make%20up%20as%20much%20as%209%20per%20cent%20of%20all%20outstanding%20credit%20card%20debts%20by%20the%20end%20of%202010.%0A%0AThe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+problems+for+credit+card+customers+set+to+soar&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/&amp;notes=The%20debt%20management%20problems%20of%20many%20credit%20card%20customers%20looks%20set%20to%20continue%2C%20according%20to%20a%20leading%20accountancy%20firm.%0A%0APricewaterhouseCoopers%20%28PWC%29%20published%20a%20report%20that%20predicts%20that%20%22bad%20debts%22%20will%20make%20up%20as%20much%20as%209%20per%20cent%20of%20all%20outstanding%20credit%20card%20debts%20by%20the%20end%20of%202010.%0A%0AThe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+problems+for+credit+card+customers+set+to+soar&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/&amp;notes=The%20debt%20management%20problems%20of%20many%20credit%20card%20customers%20looks%20set%20to%20continue%2C%20according%20to%20a%20leading%20accountancy%20firm.%0A%0APricewaterhouseCoopers%20%28PWC%29%20published%20a%20report%20that%20predicts%20that%20%22bad%20debts%22%20will%20make%20up%20as%20much%20as%209%20per%20cent%20of%20all%20outstanding%20credit%20card%20debts%20by%20the%20end%20of%202010.%0A%0AThe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+problems+for+credit+card+customers+set+to+soar&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/&amp;notes=The%20debt%20management%20problems%20of%20many%20credit%20card%20customers%20looks%20set%20to%20continue%2C%20according%20to%20a%20leading%20accountancy%20firm.%0A%0APricewaterhouseCoopers%20%28PWC%29%20published%20a%20report%20that%20predicts%20that%20%22bad%20debts%22%20will%20make%20up%20as%20much%20as%209%20per%20cent%20of%20all%20outstanding%20credit%20card%20debts%20by%20the%20end%20of%202010.%0A%0AThe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p><strong>The debt management problems of many credit card customers looks set to continue, according to a leading accountancy firm.</strong></p>
<p>PricewaterhouseCoopers (PWC) published a report that predicts that &#8220;bad debts&#8221; will make up as much as 9 per cent of all outstanding credit card debts by the end of 2010.</p>
<p>The number of bad debts are at historic levels of around 6 per cent, despite credit card borrowing falling by 3 per cent to ¬£64bn.</p>
<p>Credit card companies have also seen the number of cards in circulation fall by 8 per cent too, causing card companies to consider other revenue streams.</p>
<p>Experts predict that the re-introduction of annual fees may occur and higher interest rates charged, as firms try to recoup lost money from falling incomes and tighter legislation.</p>
<p>PWC claim that this could result in firms targetting wealthier customers, as they return to the days when borrowers were required to have a high income to get a card.</p>
<p>Richard Thompson, a partner at PWC, said: <em>&#8220;Lenders will focus on [customers] that are the most profitable, rather than those that are in the most need of credit.</em></p>
<p><em>&#8220;At the higher end of the market customers will pay for access to premium benefits and at the lower end more marginal customers will be expected to pay for even a standard credit card.&#8221;</em></p>
<p>Ivan Cooper, Chairman at leading debt advice organisation Chiltern, said: <em>&#8220;According to the report by PWC, the average household will need to spend approximately 15% of its income after costs and taxes just to service the interest payments on their credit card debts.</em></p>
<p><em> </em></p>
<p><em>&#8220;This places a huge pressure on already fragile finances, and could see many households developing debt problems as they struggle to maintain their payments.&#8221;</em></p>
<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/">Debt management problems for credit card customers set to soar</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/debt-management-problems-for-credit-card-customers-set-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

