<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDebtPeople.co.uk &#187; Unemployment rise means more debt management worries</title>
	<atom:link href="http://www.thedebtpeople.co.uk/2009/09/unemployment-rise-means-more-debt-management-worries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedebtpeople.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unemployment rise means more debt management worries</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:29:16 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=160</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Add to a lense on Squidoo Share this on Reddit Share this on del.icio.us Share this on Technorati Post this on Diigo Post on Google Buzz Digg this! The number of people worrying over [...]<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/">Unemployment rise means more debt management worries</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployment+rise+means+more+debt+management+worries&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/&amp;notes=The%20number%20of%20people%20worrying%20over%20their%20debt%20management%20looks%20set%20to%20increase%2C%20as%20unemployment%20figures%20released%20today%20are%20at%20their%20highest%20level%20in%2014%20years.%0A%0AIn%20the%20three%20months%20to%20July%2C%20around%20210%2C000%20more%20people%20have%20been%20made%20unemployed%2C%20and%20the%20jobless%20figure%20now%20stands%20at%202.47%20million%2C%20accord&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployment+rise+means+more+debt+management+worries&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/&amp;notes=The%20number%20of%20people%20worrying%20over%20their%20debt%20management%20looks%20set%20to%20increase%2C%20as%20unemployment%20figures%20released%20today%20are%20at%20their%20highest%20level%20in%2014%20years.%0A%0AIn%20the%20three%20months%20to%20July%2C%20around%20210%2C000%20more%20people%20have%20been%20made%20unemployed%2C%20and%20the%20jobless%20figure%20now%20stands%20at%202.47%20million%2C%20accord&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployment+rise+means+more+debt+management+worries&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/&amp;notes=The%20number%20of%20people%20worrying%20over%20their%20debt%20management%20looks%20set%20to%20increase%2C%20as%20unemployment%20figures%20released%20today%20are%20at%20their%20highest%20level%20in%2014%20years.%0A%0AIn%20the%20three%20months%20to%20July%2C%20around%20210%2C000%20more%20people%20have%20been%20made%20unemployed%2C%20and%20the%20jobless%20figure%20now%20stands%20at%202.47%20million%2C%20accord&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployment+rise+means+more+debt+management+worries&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/&amp;notes=The%20number%20of%20people%20worrying%20over%20their%20debt%20management%20looks%20set%20to%20increase%2C%20as%20unemployment%20figures%20released%20today%20are%20at%20their%20highest%20level%20in%2014%20years.%0A%0AIn%20the%20three%20months%20to%20July%2C%20around%20210%2C000%20more%20people%20have%20been%20made%20unemployed%2C%20and%20the%20jobless%20figure%20now%20stands%20at%202.47%20million%2C%20accord&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployment+rise+means+more+debt+management+worries&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/&amp;notes=The%20number%20of%20people%20worrying%20over%20their%20debt%20management%20looks%20set%20to%20increase%2C%20as%20unemployment%20figures%20released%20today%20are%20at%20their%20highest%20level%20in%2014%20years.%0A%0AIn%20the%20three%20months%20to%20July%2C%20around%20210%2C000%20more%20people%20have%20been%20made%20unemployed%2C%20and%20the%20jobless%20figure%20now%20stands%20at%202.47%20million%2C%20accord&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployment+rise+means+more+debt+management+worries&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/&amp;notes=The%20number%20of%20people%20worrying%20over%20their%20debt%20management%20looks%20set%20to%20increase%2C%20as%20unemployment%20figures%20released%20today%20are%20at%20their%20highest%20level%20in%2014%20years.%0A%0AIn%20the%20three%20months%20to%20July%2C%20around%20210%2C000%20more%20people%20have%20been%20made%20unemployed%2C%20and%20the%20jobless%20figure%20now%20stands%20at%202.47%20million%2C%20accord&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployment+rise+means+more+debt+management+worries&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/&amp;notes=The%20number%20of%20people%20worrying%20over%20their%20debt%20management%20looks%20set%20to%20increase%2C%20as%20unemployment%20figures%20released%20today%20are%20at%20their%20highest%20level%20in%2014%20years.%0A%0AIn%20the%20three%20months%20to%20July%2C%20around%20210%2C000%20more%20people%20have%20been%20made%20unemployed%2C%20and%20the%20jobless%20figure%20now%20stands%20at%202.47%20million%2C%20accord&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployment+rise+means+more+debt+management+worries&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/&amp;notes=The%20number%20of%20people%20worrying%20over%20their%20debt%20management%20looks%20set%20to%20increase%2C%20as%20unemployment%20figures%20released%20today%20are%20at%20their%20highest%20level%20in%2014%20years.%0A%0AIn%20the%20three%20months%20to%20July%2C%20around%20210%2C000%20more%20people%20have%20been%20made%20unemployed%2C%20and%20the%20jobless%20figure%20now%20stands%20at%202.47%20million%2C%20accord&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployment+rise+means+more+debt+management+worries&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/&amp;notes=The%20number%20of%20people%20worrying%20over%20their%20debt%20management%20looks%20set%20to%20increase%2C%20as%20unemployment%20figures%20released%20today%20are%20at%20their%20highest%20level%20in%2014%20years.%0A%0AIn%20the%20three%20months%20to%20July%2C%20around%20210%2C000%20more%20people%20have%20been%20made%20unemployed%2C%20and%20the%20jobless%20figure%20now%20stands%20at%202.47%20million%2C%20accord&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployment+rise+means+more+debt+management+worries&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/&amp;notes=The%20number%20of%20people%20worrying%20over%20their%20debt%20management%20looks%20set%20to%20increase%2C%20as%20unemployment%20figures%20released%20today%20are%20at%20their%20highest%20level%20in%2014%20years.%0A%0AIn%20the%20three%20months%20to%20July%2C%20around%20210%2C000%20more%20people%20have%20been%20made%20unemployed%2C%20and%20the%20jobless%20figure%20now%20stands%20at%202.47%20million%2C%20accord&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p><strong>The number of people worrying over their debt management looks set to increase, as unemployment figures released today are at their highest level in 14 years.</p>
<p></strong>In the three months to July, around 210,000 more people have been made unemployed, and the jobless figure now stands at 2.47 million, according to the Office for National Statistics.</p>
<p>People claiming for unemployment benefit rose too in August to 1.61 million, up 24,400 from July &#8211; the highest on record in over twelve years.</p>
<p>As people&#8217;s household finances are impacted by the reduction in income, debt help organisations warn that the number of people struggling with their debts will soar.</p>
<p>Ivan Cooper, Chairman at debt management specialists Chiltern, said: <em>&#8220;More people than ever are out of work and are finding re-employment difficult in the current jobs market.</p>
<p>&#8220;Whilst incomes may fall as work dries up, people&#8217;s credit commitments unfortunately don&#8217;t follow suit &#8211; so they can be left with major debt problems developing.</p>
<p>&#8220;In all cases where you&#8217;re struggling to maintain payment, it&#8217;s worth seeking impartial debt advice.&#8221;<br />
</em><br />
Employment minister, Jim Knight, said the government was doing all it could to return people back into work.</p>
<p>He said: <em>&#8220;We&#8217;ve got to make sure that as we get back into growth, we grow jobs as well. That&#8217;s why we need an active government committed to tackling work, to tackling joblessness.&#8221;<br />
</em><br />
Reputable companies like The Debt People, Hamilton Locke and Chiltern can offer simple and free debt advice, to help alleviate any debt problems, along with being able to recommend a suitable professional solution where necessary.</p>
<p>The level of unemployment is now at its highest since May 1995.</p>
<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/">Unemployment rise means more debt management worries</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/unemployment-rise-means-more-debt-management-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

