<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDebtPeople.co.uk &#187; Debt management issues rise as we all lose ¬£31k</title>
	<atom:link href="http://www.thedebtpeople.co.uk/2009/09/debt-management-issues-rise-as-we-all-lose-31k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedebtpeople.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debt management issues rise as we all lose ¬£31k</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:05:52 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt management]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=166</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Add to a lense on Squidoo Share this on Reddit Share this on del.icio.us Share this on Technorati Post this on Diigo Post on Google Buzz Digg this! The UK&#8217;s debt management issues have [...]<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/">Debt management issues rise as we all lose ¬£31k</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+issues+rise+as+we+all+lose+%C2%AC%C2%A8%C2%AC%C2%A331k&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/&amp;notes=The%20UK%27s%20debt%20management%20issues%20have%20been%20affected%20more%20than%20you%20think%2C%20with%20an%20overall%20fall%20in%20personal%20wealth%20of%20%C2%AC%C2%A8%C2%AC%C2%A331%2C000%20according%20to%20a%20study%20by%20the%20Halifax%20bank.%0A%0ADue%20to%20the%20global%20credit%20crunch%20and%20recession%2C%20the%20nation%27s%20finances%20have%20suffered%20from%20an%20average%20fall%20of%20almost%20%C2%AC%C2%A8%C2%AC%C2%A331k%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+issues+rise+as+we+all+lose+%C2%AC%C2%A8%C2%AC%C2%A331k&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/&amp;notes=The%20UK%27s%20debt%20management%20issues%20have%20been%20affected%20more%20than%20you%20think%2C%20with%20an%20overall%20fall%20in%20personal%20wealth%20of%20%C2%AC%C2%A8%C2%AC%C2%A331%2C000%20according%20to%20a%20study%20by%20the%20Halifax%20bank.%0A%0ADue%20to%20the%20global%20credit%20crunch%20and%20recession%2C%20the%20nation%27s%20finances%20have%20suffered%20from%20an%20average%20fall%20of%20almost%20%C2%AC%C2%A8%C2%AC%C2%A331k%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+issues+rise+as+we+all+lose+%C2%AC%C2%A8%C2%AC%C2%A331k&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/&amp;notes=The%20UK%27s%20debt%20management%20issues%20have%20been%20affected%20more%20than%20you%20think%2C%20with%20an%20overall%20fall%20in%20personal%20wealth%20of%20%C2%AC%C2%A8%C2%AC%C2%A331%2C000%20according%20to%20a%20study%20by%20the%20Halifax%20bank.%0A%0ADue%20to%20the%20global%20credit%20crunch%20and%20recession%2C%20the%20nation%27s%20finances%20have%20suffered%20from%20an%20average%20fall%20of%20almost%20%C2%AC%C2%A8%C2%AC%C2%A331k%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+issues+rise+as+we+all+lose+%C2%AC%C2%A8%C2%AC%C2%A331k&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/&amp;notes=The%20UK%27s%20debt%20management%20issues%20have%20been%20affected%20more%20than%20you%20think%2C%20with%20an%20overall%20fall%20in%20personal%20wealth%20of%20%C2%AC%C2%A8%C2%AC%C2%A331%2C000%20according%20to%20a%20study%20by%20the%20Halifax%20bank.%0A%0ADue%20to%20the%20global%20credit%20crunch%20and%20recession%2C%20the%20nation%27s%20finances%20have%20suffered%20from%20an%20average%20fall%20of%20almost%20%C2%AC%C2%A8%C2%AC%C2%A331k%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+issues+rise+as+we+all+lose+%C2%AC%C2%A8%C2%AC%C2%A331k&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/&amp;notes=The%20UK%27s%20debt%20management%20issues%20have%20been%20affected%20more%20than%20you%20think%2C%20with%20an%20overall%20fall%20in%20personal%20wealth%20of%20%C2%AC%C2%A8%C2%AC%C2%A331%2C000%20according%20to%20a%20study%20by%20the%20Halifax%20bank.%0A%0ADue%20to%20the%20global%20credit%20crunch%20and%20recession%2C%20the%20nation%27s%20finances%20have%20suffered%20from%20an%20average%20fall%20of%20almost%20%C2%AC%C2%A8%C2%AC%C2%A331k%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+issues+rise+as+we+all+lose+%C2%AC%C2%A8%C2%AC%C2%A331k&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/&amp;notes=The%20UK%27s%20debt%20management%20issues%20have%20been%20affected%20more%20than%20you%20think%2C%20with%20an%20overall%20fall%20in%20personal%20wealth%20of%20%C2%AC%C2%A8%C2%AC%C2%A331%2C000%20according%20to%20a%20study%20by%20the%20Halifax%20bank.%0A%0ADue%20to%20the%20global%20credit%20crunch%20and%20recession%2C%20the%20nation%27s%20finances%20have%20suffered%20from%20an%20average%20fall%20of%20almost%20%C2%AC%C2%A8%C2%AC%C2%A331k%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+issues+rise+as+we+all+lose+%C2%AC%C2%A8%C2%AC%C2%A331k&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/&amp;notes=The%20UK%27s%20debt%20management%20issues%20have%20been%20affected%20more%20than%20you%20think%2C%20with%20an%20overall%20fall%20in%20personal%20wealth%20of%20%C2%AC%C2%A8%C2%AC%C2%A331%2C000%20according%20to%20a%20study%20by%20the%20Halifax%20bank.%0A%0ADue%20to%20the%20global%20credit%20crunch%20and%20recession%2C%20the%20nation%27s%20finances%20have%20suffered%20from%20an%20average%20fall%20of%20almost%20%C2%AC%C2%A8%C2%AC%C2%A331k%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+issues+rise+as+we+all+lose+%C2%AC%C2%A8%C2%AC%C2%A331k&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/&amp;notes=The%20UK%27s%20debt%20management%20issues%20have%20been%20affected%20more%20than%20you%20think%2C%20with%20an%20overall%20fall%20in%20personal%20wealth%20of%20%C2%AC%C2%A8%C2%AC%C2%A331%2C000%20according%20to%20a%20study%20by%20the%20Halifax%20bank.%0A%0ADue%20to%20the%20global%20credit%20crunch%20and%20recession%2C%20the%20nation%27s%20finances%20have%20suffered%20from%20an%20average%20fall%20of%20almost%20%C2%AC%C2%A8%C2%AC%C2%A331k%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+issues+rise+as+we+all+lose+%C2%AC%C2%A8%C2%AC%C2%A331k&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/&amp;notes=The%20UK%27s%20debt%20management%20issues%20have%20been%20affected%20more%20than%20you%20think%2C%20with%20an%20overall%20fall%20in%20personal%20wealth%20of%20%C2%AC%C2%A8%C2%AC%C2%A331%2C000%20according%20to%20a%20study%20by%20the%20Halifax%20bank.%0A%0ADue%20to%20the%20global%20credit%20crunch%20and%20recession%2C%20the%20nation%27s%20finances%20have%20suffered%20from%20an%20average%20fall%20of%20almost%20%C2%AC%C2%A8%C2%AC%C2%A331k%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Debt+management+issues+rise+as+we+all+lose+%C2%AC%C2%A8%C2%AC%C2%A331k&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/&amp;notes=The%20UK%27s%20debt%20management%20issues%20have%20been%20affected%20more%20than%20you%20think%2C%20with%20an%20overall%20fall%20in%20personal%20wealth%20of%20%C2%AC%C2%A8%C2%AC%C2%A331%2C000%20according%20to%20a%20study%20by%20the%20Halifax%20bank.%0A%0ADue%20to%20the%20global%20credit%20crunch%20and%20recession%2C%20the%20nation%27s%20finances%20have%20suffered%20from%20an%20average%20fall%20of%20almost%20%C2%AC%C2%A8%C2%AC%C2%A331k%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p><strong>The UK&#8217;s debt management issues have been affected more than you think, with an overall fall in personal wealth of ¬£31,000 according to a study by the Halifax bank.</p>
<p></strong>Due to the global credit crunch and recession, the nation&#8217;s finances have suffered from an average fall of almost ¬£31k per household, straining many people&#8217;s ability to ease their daily debt problems.</p>
<p>A dramatic drop in property prices and a similar fall in pensions and investments meant that for many people the chance to release equity from their property and relieve debt management issues is no longer an option.</p>
<p>The report highlighted that the overall accumulated wealth of UK homes, plummeted by ¬£815bn during the course of last year &#8211; a drop of 12%.</p>
<p>Martin Ellis, chief economist at the Halifax said: <em>&#8220;It is a huge drop to happen in one year. </em><em>But we have had the biggest house price fall yet seen in just one year, combined with a fall in equity prices.&#8221;</p>
<p></em>Debt advice organisations have spoken of the increased number of people seeking their help, to cope with the reduced options available.</p>
<p>Ivan Cooper, Chairman at leading debt management company Chiltern, said: <em>&#8220;For those who have relied on re-mortgaging to get out of debt in the past, they will have to look at other ways to cope with their finances.</p>
<p></em><em>&#8220;As house prices have fallen so far, the ability to release equity for many people is no longer an option &#8211; as there just isn&#8217;t any there in some cases.</p>
<p></em><em>&#8220;A good start is to seek impartial debt advice from a trusted and impartial organisation. These will be able to offer immediate help and support, along with being able to recommend a professional debt solution if one is needed.&#8221;</p>
<p></em>Reputable organisations, such as The Debt People, Chiltern and Hamilton Locke, can provide free debt advice to people suffering with debt problems.</p>
<p>Where necessary they can also provide a number of professional solutions, like Debt Management Plans (DMPs) and Individual Voluntary Arrangements (IVAs), to help you get out of debt.</p>
<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/">Debt management issues rise as we all lose ¬£31k</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/debt-management-issues-rise-as-we-all-lose-31k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

