<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDebtPeople.co.uk &#187; Unemployed increase pressure on debt advice specialists</title>
	<atom:link href="http://www.thedebtpeople.co.uk/2009/07/unemployed-increase-pressure-on-debt-advice-specialists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedebtpeople.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unemployed increase pressure on debt advice specialists</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:17:14 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=283</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Add to a lense on Squidoo Share this on Reddit Share this on del.icio.us Share this on Technorati Post this on Diigo Post on Google Buzz Digg this! The number of people unemployed in [...]<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/">Unemployed increase pressure on debt advice specialists</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployed+increase+pressure+on+debt+advice+specialists&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/&amp;notes=The%20number%20of%20people%20unemployed%20in%20the%20UK%20increased%20by%20nearly%20a%20quarter%20of%20a%20million%2C%20during%20the%20first%20quarter%20of%20this%20year%2C%20to%20reach%202%2C220%2C000.%0A%0AThe%20figures%20released%20by%20the%20ONS%2C%20Office%20for%20National%20Statistics%2C%20showed%20that%20the%20jobless%20rate%20increased%20from%206.7%25%20to%207.1%25%2C%20and%20the%20number%20of%20people%20making&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployed+increase+pressure+on+debt+advice+specialists&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/&amp;notes=The%20number%20of%20people%20unemployed%20in%20the%20UK%20increased%20by%20nearly%20a%20quarter%20of%20a%20million%2C%20during%20the%20first%20quarter%20of%20this%20year%2C%20to%20reach%202%2C220%2C000.%0A%0AThe%20figures%20released%20by%20the%20ONS%2C%20Office%20for%20National%20Statistics%2C%20showed%20that%20the%20jobless%20rate%20increased%20from%206.7%25%20to%207.1%25%2C%20and%20the%20number%20of%20people%20making&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployed+increase+pressure+on+debt+advice+specialists&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/&amp;notes=The%20number%20of%20people%20unemployed%20in%20the%20UK%20increased%20by%20nearly%20a%20quarter%20of%20a%20million%2C%20during%20the%20first%20quarter%20of%20this%20year%2C%20to%20reach%202%2C220%2C000.%0A%0AThe%20figures%20released%20by%20the%20ONS%2C%20Office%20for%20National%20Statistics%2C%20showed%20that%20the%20jobless%20rate%20increased%20from%206.7%25%20to%207.1%25%2C%20and%20the%20number%20of%20people%20making&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployed+increase+pressure+on+debt+advice+specialists&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/&amp;notes=The%20number%20of%20people%20unemployed%20in%20the%20UK%20increased%20by%20nearly%20a%20quarter%20of%20a%20million%2C%20during%20the%20first%20quarter%20of%20this%20year%2C%20to%20reach%202%2C220%2C000.%0A%0AThe%20figures%20released%20by%20the%20ONS%2C%20Office%20for%20National%20Statistics%2C%20showed%20that%20the%20jobless%20rate%20increased%20from%206.7%25%20to%207.1%25%2C%20and%20the%20number%20of%20people%20making&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployed+increase+pressure+on+debt+advice+specialists&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/&amp;notes=The%20number%20of%20people%20unemployed%20in%20the%20UK%20increased%20by%20nearly%20a%20quarter%20of%20a%20million%2C%20during%20the%20first%20quarter%20of%20this%20year%2C%20to%20reach%202%2C220%2C000.%0A%0AThe%20figures%20released%20by%20the%20ONS%2C%20Office%20for%20National%20Statistics%2C%20showed%20that%20the%20jobless%20rate%20increased%20from%206.7%25%20to%207.1%25%2C%20and%20the%20number%20of%20people%20making&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployed+increase+pressure+on+debt+advice+specialists&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/&amp;notes=The%20number%20of%20people%20unemployed%20in%20the%20UK%20increased%20by%20nearly%20a%20quarter%20of%20a%20million%2C%20during%20the%20first%20quarter%20of%20this%20year%2C%20to%20reach%202%2C220%2C000.%0A%0AThe%20figures%20released%20by%20the%20ONS%2C%20Office%20for%20National%20Statistics%2C%20showed%20that%20the%20jobless%20rate%20increased%20from%206.7%25%20to%207.1%25%2C%20and%20the%20number%20of%20people%20making&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployed+increase+pressure+on+debt+advice+specialists&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/&amp;notes=The%20number%20of%20people%20unemployed%20in%20the%20UK%20increased%20by%20nearly%20a%20quarter%20of%20a%20million%2C%20during%20the%20first%20quarter%20of%20this%20year%2C%20to%20reach%202%2C220%2C000.%0A%0AThe%20figures%20released%20by%20the%20ONS%2C%20Office%20for%20National%20Statistics%2C%20showed%20that%20the%20jobless%20rate%20increased%20from%206.7%25%20to%207.1%25%2C%20and%20the%20number%20of%20people%20making&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployed+increase+pressure+on+debt+advice+specialists&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/&amp;notes=The%20number%20of%20people%20unemployed%20in%20the%20UK%20increased%20by%20nearly%20a%20quarter%20of%20a%20million%2C%20during%20the%20first%20quarter%20of%20this%20year%2C%20to%20reach%202%2C220%2C000.%0A%0AThe%20figures%20released%20by%20the%20ONS%2C%20Office%20for%20National%20Statistics%2C%20showed%20that%20the%20jobless%20rate%20increased%20from%206.7%25%20to%207.1%25%2C%20and%20the%20number%20of%20people%20making&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployed+increase+pressure+on+debt+advice+specialists&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/&amp;notes=The%20number%20of%20people%20unemployed%20in%20the%20UK%20increased%20by%20nearly%20a%20quarter%20of%20a%20million%2C%20during%20the%20first%20quarter%20of%20this%20year%2C%20to%20reach%202%2C220%2C000.%0A%0AThe%20figures%20released%20by%20the%20ONS%2C%20Office%20for%20National%20Statistics%2C%20showed%20that%20the%20jobless%20rate%20increased%20from%206.7%25%20to%207.1%25%2C%20and%20the%20number%20of%20people%20making&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Unemployed+increase+pressure+on+debt+advice+specialists&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/&amp;notes=The%20number%20of%20people%20unemployed%20in%20the%20UK%20increased%20by%20nearly%20a%20quarter%20of%20a%20million%2C%20during%20the%20first%20quarter%20of%20this%20year%2C%20to%20reach%202%2C220%2C000.%0A%0AThe%20figures%20released%20by%20the%20ONS%2C%20Office%20for%20National%20Statistics%2C%20showed%20that%20the%20jobless%20rate%20increased%20from%206.7%25%20to%207.1%25%2C%20and%20the%20number%20of%20people%20making&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>The number of people unemployed in the UK increased by nearly a quarter of a million, during the first quarter of this year, to reach 2,220,000.</p>
<p>The figures released by the ONS, Office for National Statistics, showed that the jobless rate increased from 6.7% to 7.1%, and the number of people making unemployment benefit claims, during April, was up by more than 57,000 to reach 1.51 million.</p>
<p>The figures have caused concern amongst debt advice specialists, who are already struggling to deal with record numbers of consumers that are in financial difficulty.<span> </span>Since the start of the recession, many people have been hit hard financially, and are struggling to make ends meet.</p>
<p>Tens of thousands of people are behind with repayments on loans and credit cards and are in need of help programmes, such as a debt management plan or an IVA, in order to get then back on track.</p>
<p>The three month rise in the jobless rate was the biggest quarterly increase since 1981.<span> </span>News that unemployment is still rising, and is expected to keep going up for the foreseeable future will cause worry to a highly overloaded debt advice sector.</p>
<p>Many businesses are having difficulty keeping their heads above water, in these troubled financial times.<span> </span>The solution for many companies has been to reduce the cost of labour by reducing, or freezing, wages or by cutting the size of the work force with redundancies.<span> </span>Companies in a more precarious position are faced with the realistic prospect of having to shut up shop for good, leaving all of their staff out of work, and facing a gloomy future.</p>
<p>Debt advice specialists are urging consumers with financial difficulties to act sooner rather than later.<span> </span>They are recommending that help and advice should by sought, before things get out of hand and the only alternative left is insolvency.</p>
<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/">Unemployed increase pressure on debt advice specialists</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/unemployed-increase-pressure-on-debt-advice-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

