<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDebtPeople.co.uk &#187; Rise in mortgage lending ‚Äö√Ñ√∫only seasonal‚Äö√Ñ√π warn IVA providers</title>
	<atom:link href="http://www.thedebtpeople.co.uk/2009/07/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedebtpeople.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rise in mortgage lending ‚Äö√Ñ√∫only seasonal‚Äö√Ñ√π warn IVA providers</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:00:30 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[iva]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=262</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Add to a lense on Squidoo Share this on Reddit Share this on del.icio.us Share this on Technorati Post this on Diigo Post on Google Buzz Digg this! The total amount of money borrowed [...]<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/">Rise in mortgage lending ‚Äö√Ñ√∫only seasonal‚Äö√Ñ√π warn IVA providers</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+mortgage+lending+%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%E2%88%ABonly+seasonal%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%CF%80+warn+IVA+providers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/&amp;notes=The%20total%20amount%20of%20money%20borrowed%20in%20June%20for%20mortgage%20purposes%20rose%20sharply%20compared%20with%20the%20previous%20month%2C%20according%20to%20mortgage%20lenders.%20The%20news%20has%20been%20regarded%20with%20caution%20by%20IVA%20providers%20and%20Debt%20Management%20specialists%20who%20do%20not%20see%20this%20as%20a%20sign%20that%20the%20economy%20is%20improving%2C%20or%20that&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+mortgage+lending+%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%E2%88%ABonly+seasonal%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%CF%80+warn+IVA+providers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/&amp;notes=The%20total%20amount%20of%20money%20borrowed%20in%20June%20for%20mortgage%20purposes%20rose%20sharply%20compared%20with%20the%20previous%20month%2C%20according%20to%20mortgage%20lenders.%20The%20news%20has%20been%20regarded%20with%20caution%20by%20IVA%20providers%20and%20Debt%20Management%20specialists%20who%20do%20not%20see%20this%20as%20a%20sign%20that%20the%20economy%20is%20improving%2C%20or%20that&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-“only-seasonal”-warn-iva-providers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+mortgage+lending+%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%E2%88%ABonly+seasonal%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%CF%80+warn+IVA+providers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/&amp;notes=The%20total%20amount%20of%20money%20borrowed%20in%20June%20for%20mortgage%20purposes%20rose%20sharply%20compared%20with%20the%20previous%20month%2C%20according%20to%20mortgage%20lenders.%20The%20news%20has%20been%20regarded%20with%20caution%20by%20IVA%20providers%20and%20Debt%20Management%20specialists%20who%20do%20not%20see%20this%20as%20a%20sign%20that%20the%20economy%20is%20improving%2C%20or%20that&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+mortgage+lending+%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%E2%88%ABonly+seasonal%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%CF%80+warn+IVA+providers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/&amp;notes=The%20total%20amount%20of%20money%20borrowed%20in%20June%20for%20mortgage%20purposes%20rose%20sharply%20compared%20with%20the%20previous%20month%2C%20according%20to%20mortgage%20lenders.%20The%20news%20has%20been%20regarded%20with%20caution%20by%20IVA%20providers%20and%20Debt%20Management%20specialists%20who%20do%20not%20see%20this%20as%20a%20sign%20that%20the%20economy%20is%20improving%2C%20or%20that&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+mortgage+lending+%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%E2%88%ABonly+seasonal%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%CF%80+warn+IVA+providers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/&amp;notes=The%20total%20amount%20of%20money%20borrowed%20in%20June%20for%20mortgage%20purposes%20rose%20sharply%20compared%20with%20the%20previous%20month%2C%20according%20to%20mortgage%20lenders.%20The%20news%20has%20been%20regarded%20with%20caution%20by%20IVA%20providers%20and%20Debt%20Management%20specialists%20who%20do%20not%20see%20this%20as%20a%20sign%20that%20the%20economy%20is%20improving%2C%20or%20that&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+mortgage+lending+%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%E2%88%ABonly+seasonal%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%CF%80+warn+IVA+providers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/&amp;notes=The%20total%20amount%20of%20money%20borrowed%20in%20June%20for%20mortgage%20purposes%20rose%20sharply%20compared%20with%20the%20previous%20month%2C%20according%20to%20mortgage%20lenders.%20The%20news%20has%20been%20regarded%20with%20caution%20by%20IVA%20providers%20and%20Debt%20Management%20specialists%20who%20do%20not%20see%20this%20as%20a%20sign%20that%20the%20economy%20is%20improving%2C%20or%20that&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+mortgage+lending+%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%E2%88%ABonly+seasonal%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%CF%80+warn+IVA+providers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/&amp;notes=The%20total%20amount%20of%20money%20borrowed%20in%20June%20for%20mortgage%20purposes%20rose%20sharply%20compared%20with%20the%20previous%20month%2C%20according%20to%20mortgage%20lenders.%20The%20news%20has%20been%20regarded%20with%20caution%20by%20IVA%20providers%20and%20Debt%20Management%20specialists%20who%20do%20not%20see%20this%20as%20a%20sign%20that%20the%20economy%20is%20improving%2C%20or%20that&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+mortgage+lending+%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%E2%88%ABonly+seasonal%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%CF%80+warn+IVA+providers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/&amp;notes=The%20total%20amount%20of%20money%20borrowed%20in%20June%20for%20mortgage%20purposes%20rose%20sharply%20compared%20with%20the%20previous%20month%2C%20according%20to%20mortgage%20lenders.%20The%20news%20has%20been%20regarded%20with%20caution%20by%20IVA%20providers%20and%20Debt%20Management%20specialists%20who%20do%20not%20see%20this%20as%20a%20sign%20that%20the%20economy%20is%20improving%2C%20or%20that&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+mortgage+lending+%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%E2%88%ABonly+seasonal%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%CF%80+warn+IVA+providers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/&amp;notes=The%20total%20amount%20of%20money%20borrowed%20in%20June%20for%20mortgage%20purposes%20rose%20sharply%20compared%20with%20the%20previous%20month%2C%20according%20to%20mortgage%20lenders.%20The%20news%20has%20been%20regarded%20with%20caution%20by%20IVA%20providers%20and%20Debt%20Management%20specialists%20who%20do%20not%20see%20this%20as%20a%20sign%20that%20the%20economy%20is%20improving%2C%20or%20that&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+mortgage+lending+%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%E2%88%ABonly+seasonal%E2%80%9A%C3%84%C3%B6%E2%88%9A%C3%91%E2%88%9A%CF%80+warn+IVA+providers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/&amp;notes=The%20total%20amount%20of%20money%20borrowed%20in%20June%20for%20mortgage%20purposes%20rose%20sharply%20compared%20with%20the%20previous%20month%2C%20according%20to%20mortgage%20lenders.%20The%20news%20has%20been%20regarded%20with%20caution%20by%20IVA%20providers%20and%20Debt%20Management%20specialists%20who%20do%20not%20see%20this%20as%20a%20sign%20that%20the%20economy%20is%20improving%2C%20or%20that&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p><strong>The total amount of money borrowed in June for mortgage purposes rose sharply compared with the previous month, according to mortgage lenders.<span> </span>The news has been regarded with caution by IVA providers and Debt Management specialists who do not see this as a sign that the economy is improving, or that the recession is at an end.</strong></p>
<p>According to figures from CML, the Council of Mortgage Lenders, the amount lent out for mortgage purposes in June was ¬¨¬£12.3 billion, up from ¬¨¬£10.5 billion in May this year.<span> </span>Although this represents an increase on a month to month basis, the June figure is around half what it was in 2008.<span> </span>Debt advice providers believe that this is just a seasonal increase, and nothing to get excited about.</p>
<p>More people than ever before are struggling with financial issues and unaffordable debt.<span> </span>A lot of hard up consumers are signing up for Debt Management Programmes and IVAs, in order to avoid total financial ruin, and some experts do not see the situation improving any time soon.</p>
<p>Nathan Gladwell, spokesman for Chiltern, the leading debt specialist had this to say; <em>‚Äö√Ñ√∫Any increase in mortgages activity can usually be viewed as a positive sign of economic improvement.</p>
<p>‚Äö√Ñ√∫In this case, however, we are not going to get excited about the increase since the overall level of lending is so far down on last years figures.‚Äö√Ñ√π</em></p>
<p>With many individuals still unsure of the financial future, owing to the increasing level of unemployment, there has been no noticeable rise in applications for credit such as personal loans, overdrafts and credit card debt.</p>
<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/">Rise in mortgage lending ‚Äö√Ñ√∫only seasonal‚Äö√Ñ√π warn IVA providers</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/rise-in-mortgage-lending-%e2%80%9conly-seasonal%e2%80%9d-warn-iva-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

