<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDebtPeople.co.uk &#187; Specialist lender sees arrears rise</title>
	<atom:link href="http://www.thedebtpeople.co.uk/2008/08/specialist-lender-sees-arrears-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedebtpeople.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Specialist lender sees arrears rise</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:24:01 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1193</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Add to a lense on Squidoo Share this on Reddit Share this on del.icio.us Share this on Technorati Post this on Diigo Post on Google Buzz Digg this! Sub-prime consumer lender Cattles said arrears [...]<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/">Specialist lender sees arrears rise</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Specialist+lender+sees+arrears+rise&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/&amp;notes=Sub-prime%20consumer%20lender%20Cattles%20said%20arrears%20had%20increased%20in%20the%20first%20half%20of%20this%20year%20as%20pressure%20mounts%20on%20household%20budgets.%0A%0AThe%20specialist%20lender%20said%20its%20share%20of%20customer%20balances%20with%20some%20proportion%20of%20arrears%20had%20risen%20from%2029.2%20per%20cent%20to%2031.4%20per%20cent%20in%20the%20first%20six%20months%20of%20200&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Specialist+lender+sees+arrears+rise&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/&amp;notes=Sub-prime%20consumer%20lender%20Cattles%20said%20arrears%20had%20increased%20in%20the%20first%20half%20of%20this%20year%20as%20pressure%20mounts%20on%20household%20budgets.%0A%0AThe%20specialist%20lender%20said%20its%20share%20of%20customer%20balances%20with%20some%20proportion%20of%20arrears%20had%20risen%20from%2029.2%20per%20cent%20to%2031.4%20per%20cent%20in%20the%20first%20six%20months%20of%20200&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Specialist+lender+sees+arrears+rise&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/&amp;notes=Sub-prime%20consumer%20lender%20Cattles%20said%20arrears%20had%20increased%20in%20the%20first%20half%20of%20this%20year%20as%20pressure%20mounts%20on%20household%20budgets.%0A%0AThe%20specialist%20lender%20said%20its%20share%20of%20customer%20balances%20with%20some%20proportion%20of%20arrears%20had%20risen%20from%2029.2%20per%20cent%20to%2031.4%20per%20cent%20in%20the%20first%20six%20months%20of%20200&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Specialist+lender+sees+arrears+rise&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/&amp;notes=Sub-prime%20consumer%20lender%20Cattles%20said%20arrears%20had%20increased%20in%20the%20first%20half%20of%20this%20year%20as%20pressure%20mounts%20on%20household%20budgets.%0A%0AThe%20specialist%20lender%20said%20its%20share%20of%20customer%20balances%20with%20some%20proportion%20of%20arrears%20had%20risen%20from%2029.2%20per%20cent%20to%2031.4%20per%20cent%20in%20the%20first%20six%20months%20of%20200&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Specialist+lender+sees+arrears+rise&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/&amp;notes=Sub-prime%20consumer%20lender%20Cattles%20said%20arrears%20had%20increased%20in%20the%20first%20half%20of%20this%20year%20as%20pressure%20mounts%20on%20household%20budgets.%0A%0AThe%20specialist%20lender%20said%20its%20share%20of%20customer%20balances%20with%20some%20proportion%20of%20arrears%20had%20risen%20from%2029.2%20per%20cent%20to%2031.4%20per%20cent%20in%20the%20first%20six%20months%20of%20200&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Specialist+lender+sees+arrears+rise&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/&amp;notes=Sub-prime%20consumer%20lender%20Cattles%20said%20arrears%20had%20increased%20in%20the%20first%20half%20of%20this%20year%20as%20pressure%20mounts%20on%20household%20budgets.%0A%0AThe%20specialist%20lender%20said%20its%20share%20of%20customer%20balances%20with%20some%20proportion%20of%20arrears%20had%20risen%20from%2029.2%20per%20cent%20to%2031.4%20per%20cent%20in%20the%20first%20six%20months%20of%20200&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Specialist+lender+sees+arrears+rise&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/&amp;notes=Sub-prime%20consumer%20lender%20Cattles%20said%20arrears%20had%20increased%20in%20the%20first%20half%20of%20this%20year%20as%20pressure%20mounts%20on%20household%20budgets.%0A%0AThe%20specialist%20lender%20said%20its%20share%20of%20customer%20balances%20with%20some%20proportion%20of%20arrears%20had%20risen%20from%2029.2%20per%20cent%20to%2031.4%20per%20cent%20in%20the%20first%20six%20months%20of%20200&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Specialist+lender+sees+arrears+rise&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/&amp;notes=Sub-prime%20consumer%20lender%20Cattles%20said%20arrears%20had%20increased%20in%20the%20first%20half%20of%20this%20year%20as%20pressure%20mounts%20on%20household%20budgets.%0A%0AThe%20specialist%20lender%20said%20its%20share%20of%20customer%20balances%20with%20some%20proportion%20of%20arrears%20had%20risen%20from%2029.2%20per%20cent%20to%2031.4%20per%20cent%20in%20the%20first%20six%20months%20of%20200&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Specialist+lender+sees+arrears+rise&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/&amp;notes=Sub-prime%20consumer%20lender%20Cattles%20said%20arrears%20had%20increased%20in%20the%20first%20half%20of%20this%20year%20as%20pressure%20mounts%20on%20household%20budgets.%0A%0AThe%20specialist%20lender%20said%20its%20share%20of%20customer%20balances%20with%20some%20proportion%20of%20arrears%20had%20risen%20from%2029.2%20per%20cent%20to%2031.4%20per%20cent%20in%20the%20first%20six%20months%20of%20200&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Specialist+lender+sees+arrears+rise&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/&amp;notes=Sub-prime%20consumer%20lender%20Cattles%20said%20arrears%20had%20increased%20in%20the%20first%20half%20of%20this%20year%20as%20pressure%20mounts%20on%20household%20budgets.%0A%0AThe%20specialist%20lender%20said%20its%20share%20of%20customer%20balances%20with%20some%20proportion%20of%20arrears%20had%20risen%20from%2029.2%20per%20cent%20to%2031.4%20per%20cent%20in%20the%20first%20six%20months%20of%20200&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>Sub-prime consumer lender Cattles said arrears had increased in the first half of this year as pressure mounts on household budgets.</p>
<p>The specialist lender said its share of customer balances with some proportion of arrears had risen from 29.2 per cent to 31.4 per cent in the first six months of 2008.</p>
<p>West Yorkshire based Cattles has tightened its lending criteria in response to the more difficult climate, leading to lower acceptance rates, but has seen demand for its loans grow as more customers are turned away by mainstream banks.</p>
<p>A spokesperson Cattles said: &#8220;The squeeze on consumers&#8217; disposable incomes has had an impact on arrears.&#8221;</p>
<p>Chiltern&#8217;s Nathan Gladwell says: &#8220;The increased number of accounts falling into arrears is further evidence that sub-prime borrowers are facing tough times.</p>
<p>&#8220;Quite often, people do not truly know how to budget correctly and prioritise their debts, so will eventually fall behind with payments.</p>
<p>&#8220;Informal debt management takes this pressure away, as debts are put in order and budgeted for accordingly., which is why customers should seek impartial guidance from a professional debt company, like Chiltern.&#8221;</p>
<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/">Specialist lender sees arrears rise</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/specialist-lender-sees-arrears-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

