<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDebtPeople.co.uk &#187; E.ON bring further misery to 5.5m customers</title>
	<atom:link href="http://www.thedebtpeople.co.uk/2008/08/e-on-bring-further-misery-to-5-5m-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedebtpeople.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E.ON bring further misery to 5.5m customers</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:26:00 +0000</pubDate>
		<dc:creator>Steve Shaw</dc:creator>
				<category><![CDATA[Debt Management News]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1199</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Add to a lense on Squidoo Share this on Reddit Share this on del.icio.us Share this on Technorati Post this on Diigo Post on Google Buzz Digg this! Energy company E.ON became the latest [...]<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/">E.ON bring further misery to 5.5m customers</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=E.ON+bring+further+misery+to+5.5m+customers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/&amp;notes=Energy%20company%20E.ON%20became%20the%20latest%20supplier%20to%20raise%20prices%2C%20inflating%20gas%20bills%20by%2026%20per%20cent%20and%20electricity%20by%2016%20per%20cent.%0A%0AFollowing%20the%20price%20hikes%20recently%20introduced%20by%20EDF%20and%20British%20Gas%2C%20the%20German%20energy%20giant%20said%20it%20had%20no%20option%20but%20to%20increase%20prices%2C%20due%20to%20the%2051%20per%20cent%20rise%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=E.ON+bring+further+misery+to+5.5m+customers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/&amp;notes=Energy%20company%20E.ON%20became%20the%20latest%20supplier%20to%20raise%20prices%2C%20inflating%20gas%20bills%20by%2026%20per%20cent%20and%20electricity%20by%2016%20per%20cent.%0A%0AFollowing%20the%20price%20hikes%20recently%20introduced%20by%20EDF%20and%20British%20Gas%2C%20the%20German%20energy%20giant%20said%20it%20had%20no%20option%20but%20to%20increase%20prices%2C%20due%20to%20the%2051%20per%20cent%20rise%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=E.ON+bring+further+misery+to+5.5m+customers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/&amp;notes=Energy%20company%20E.ON%20became%20the%20latest%20supplier%20to%20raise%20prices%2C%20inflating%20gas%20bills%20by%2026%20per%20cent%20and%20electricity%20by%2016%20per%20cent.%0A%0AFollowing%20the%20price%20hikes%20recently%20introduced%20by%20EDF%20and%20British%20Gas%2C%20the%20German%20energy%20giant%20said%20it%20had%20no%20option%20but%20to%20increase%20prices%2C%20due%20to%20the%2051%20per%20cent%20rise%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=E.ON+bring+further+misery+to+5.5m+customers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/&amp;notes=Energy%20company%20E.ON%20became%20the%20latest%20supplier%20to%20raise%20prices%2C%20inflating%20gas%20bills%20by%2026%20per%20cent%20and%20electricity%20by%2016%20per%20cent.%0A%0AFollowing%20the%20price%20hikes%20recently%20introduced%20by%20EDF%20and%20British%20Gas%2C%20the%20German%20energy%20giant%20said%20it%20had%20no%20option%20but%20to%20increase%20prices%2C%20due%20to%20the%2051%20per%20cent%20rise%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=E.ON+bring+further+misery+to+5.5m+customers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/&amp;notes=Energy%20company%20E.ON%20became%20the%20latest%20supplier%20to%20raise%20prices%2C%20inflating%20gas%20bills%20by%2026%20per%20cent%20and%20electricity%20by%2016%20per%20cent.%0A%0AFollowing%20the%20price%20hikes%20recently%20introduced%20by%20EDF%20and%20British%20Gas%2C%20the%20German%20energy%20giant%20said%20it%20had%20no%20option%20but%20to%20increase%20prices%2C%20due%20to%20the%2051%20per%20cent%20rise%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=E.ON+bring+further+misery+to+5.5m+customers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/&amp;notes=Energy%20company%20E.ON%20became%20the%20latest%20supplier%20to%20raise%20prices%2C%20inflating%20gas%20bills%20by%2026%20per%20cent%20and%20electricity%20by%2016%20per%20cent.%0A%0AFollowing%20the%20price%20hikes%20recently%20introduced%20by%20EDF%20and%20British%20Gas%2C%20the%20German%20energy%20giant%20said%20it%20had%20no%20option%20but%20to%20increase%20prices%2C%20due%20to%20the%2051%20per%20cent%20rise%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=E.ON+bring+further+misery+to+5.5m+customers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/&amp;notes=Energy%20company%20E.ON%20became%20the%20latest%20supplier%20to%20raise%20prices%2C%20inflating%20gas%20bills%20by%2026%20per%20cent%20and%20electricity%20by%2016%20per%20cent.%0A%0AFollowing%20the%20price%20hikes%20recently%20introduced%20by%20EDF%20and%20British%20Gas%2C%20the%20German%20energy%20giant%20said%20it%20had%20no%20option%20but%20to%20increase%20prices%2C%20due%20to%20the%2051%20per%20cent%20rise%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=E.ON+bring+further+misery+to+5.5m+customers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/&amp;notes=Energy%20company%20E.ON%20became%20the%20latest%20supplier%20to%20raise%20prices%2C%20inflating%20gas%20bills%20by%2026%20per%20cent%20and%20electricity%20by%2016%20per%20cent.%0A%0AFollowing%20the%20price%20hikes%20recently%20introduced%20by%20EDF%20and%20British%20Gas%2C%20the%20German%20energy%20giant%20said%20it%20had%20no%20option%20but%20to%20increase%20prices%2C%20due%20to%20the%2051%20per%20cent%20rise%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=E.ON+bring+further+misery+to+5.5m+customers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/&amp;notes=Energy%20company%20E.ON%20became%20the%20latest%20supplier%20to%20raise%20prices%2C%20inflating%20gas%20bills%20by%2026%20per%20cent%20and%20electricity%20by%2016%20per%20cent.%0A%0AFollowing%20the%20price%20hikes%20recently%20introduced%20by%20EDF%20and%20British%20Gas%2C%20the%20German%20energy%20giant%20said%20it%20had%20no%20option%20but%20to%20increase%20prices%2C%20due%20to%20the%2051%20per%20cent%20rise%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=E.ON+bring+further+misery+to+5.5m+customers&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/&amp;notes=Energy%20company%20E.ON%20became%20the%20latest%20supplier%20to%20raise%20prices%2C%20inflating%20gas%20bills%20by%2026%20per%20cent%20and%20electricity%20by%2016%20per%20cent.%0A%0AFollowing%20the%20price%20hikes%20recently%20introduced%20by%20EDF%20and%20British%20Gas%2C%20the%20German%20energy%20giant%20said%20it%20had%20no%20option%20but%20to%20increase%20prices%2C%20due%20to%20the%2051%20per%20cent%20rise%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>Energy company E.ON became the latest supplier to raise prices, inflating gas bills by 26 per cent and electricity by 16 per cent.</p>
<p>Following the price hikes recently introduced by EDF and British Gas, the German energy giant said it had no option but to increase prices, due to the 51 per cent rise in wholesale costs since February this year.</p>
<p>The new increases will bring further misery to E.ON&#8217;s five and a half million customers.</p>
<p>Graham Bartlett, managing director of E.ON&#8217;s retail business, said: &#8220;I&#8217;m very aware of the effect that today&#8217;s announcement will have on our customers and I recognise that this is a very tough time for everyone.</p>
<p>&#8220;This was not an easy decision to make and we&#8217;ve tried to keep these increases as low as possible while protecting as many of our customers as we can.&#8221;</p>
<p>Chiltern&#8217;s Nathan Gladwell says: &#8220;This announcement heaps further misery on the thousands of E.ON&#8217;s customers who are already under the financial cosh.</p>
<p>&#8220;An estimated 6 million people will be in fuel poverty by the end of the year and it&#8217;s not difficult to see why. More needs to be done to ensure people can find the best energy tariffs for their area.</p>
<p>&#8220;It&#8217;s certainly worth visiting www.chiltern.uk.com/energy where you can compare the best available rates for your postcode, and switch suppliers easily when you find a better deal.&#8221;</p>
<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/">E.ON bring further misery to 5.5m customers</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/e-on-bring-further-misery-to-5-5m-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

