<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDebtPeople.co.uk &#187; Citizens Advice Bureau helps 1.4m with debts</title>
	<atom:link href="http://www.thedebtpeople.co.uk/2006/11/citizens-advice-bureau-helps-1-4m-with-debts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedebtpeople.co.uk</link>
	<description>Debt Management Plans &#124; IVAs</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Citizens Advice Bureau helps 1.4m with debts</title>
		<link>http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/</link>
		<comments>http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 14:44:40 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt help uk]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt managers]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[debt solution]]></category>
		<category><![CDATA[debt solutions]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1380</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Add to a lense on Squidoo Share this on Reddit Share this on del.icio.us Share this on Technorati Post this on Diigo Post on Google Buzz Digg this! The number of people in the [...]<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/">Citizens Advice Bureau helps 1.4m with debts</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Citizens+Advice+Bureau+helps+1.4m+with+debts&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/&amp;notes=The%20number%20of%20people%20in%20the%20UK%20seeking%20help%20with%20debt%20problems%20has%20%20jumped%20by%2011%20per%20cent%20to%201.4m%20according%20to%20the%20latest%20figures%20from%20the%20Citizens%20%20Advice%20Bureaux%20%28CAB%29.%0D%0A%0D%0AIts%20figures%20show%20that%20over%20the%20last%20year%20debt%20problems%20have%20become%20the%20%20biggest%20area%20it%20now%20deals%20with.%20One%20in%20five%20people%20who&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Citizens+Advice+Bureau+helps+1.4m+with+debts&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/&amp;notes=The%20number%20of%20people%20in%20the%20UK%20seeking%20help%20with%20debt%20problems%20has%20%20jumped%20by%2011%20per%20cent%20to%201.4m%20according%20to%20the%20latest%20figures%20from%20the%20Citizens%20%20Advice%20Bureaux%20%28CAB%29.%0D%0A%0D%0AIts%20figures%20show%20that%20over%20the%20last%20year%20debt%20problems%20have%20become%20the%20%20biggest%20area%20it%20now%20deals%20with.%20One%20in%20five%20people%20who&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Citizens+Advice+Bureau+helps+1.4m+with+debts&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/&amp;notes=The%20number%20of%20people%20in%20the%20UK%20seeking%20help%20with%20debt%20problems%20has%20%20jumped%20by%2011%20per%20cent%20to%201.4m%20according%20to%20the%20latest%20figures%20from%20the%20Citizens%20%20Advice%20Bureaux%20%28CAB%29.%0D%0A%0D%0AIts%20figures%20show%20that%20over%20the%20last%20year%20debt%20problems%20have%20become%20the%20%20biggest%20area%20it%20now%20deals%20with.%20One%20in%20five%20people%20who&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Citizens+Advice+Bureau+helps+1.4m+with+debts&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/&amp;notes=The%20number%20of%20people%20in%20the%20UK%20seeking%20help%20with%20debt%20problems%20has%20%20jumped%20by%2011%20per%20cent%20to%201.4m%20according%20to%20the%20latest%20figures%20from%20the%20Citizens%20%20Advice%20Bureaux%20%28CAB%29.%0D%0A%0D%0AIts%20figures%20show%20that%20over%20the%20last%20year%20debt%20problems%20have%20become%20the%20%20biggest%20area%20it%20now%20deals%20with.%20One%20in%20five%20people%20who&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Citizens+Advice+Bureau+helps+1.4m+with+debts&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/&amp;notes=The%20number%20of%20people%20in%20the%20UK%20seeking%20help%20with%20debt%20problems%20has%20%20jumped%20by%2011%20per%20cent%20to%201.4m%20according%20to%20the%20latest%20figures%20from%20the%20Citizens%20%20Advice%20Bureaux%20%28CAB%29.%0D%0A%0D%0AIts%20figures%20show%20that%20over%20the%20last%20year%20debt%20problems%20have%20become%20the%20%20biggest%20area%20it%20now%20deals%20with.%20One%20in%20five%20people%20who&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Citizens+Advice+Bureau+helps+1.4m+with+debts&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/&amp;notes=The%20number%20of%20people%20in%20the%20UK%20seeking%20help%20with%20debt%20problems%20has%20%20jumped%20by%2011%20per%20cent%20to%201.4m%20according%20to%20the%20latest%20figures%20from%20the%20Citizens%20%20Advice%20Bureaux%20%28CAB%29.%0D%0A%0D%0AIts%20figures%20show%20that%20over%20the%20last%20year%20debt%20problems%20have%20become%20the%20%20biggest%20area%20it%20now%20deals%20with.%20One%20in%20five%20people%20who&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Citizens+Advice+Bureau+helps+1.4m+with+debts&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/&amp;notes=The%20number%20of%20people%20in%20the%20UK%20seeking%20help%20with%20debt%20problems%20has%20%20jumped%20by%2011%20per%20cent%20to%201.4m%20according%20to%20the%20latest%20figures%20from%20the%20Citizens%20%20Advice%20Bureaux%20%28CAB%29.%0D%0A%0D%0AIts%20figures%20show%20that%20over%20the%20last%20year%20debt%20problems%20have%20become%20the%20%20biggest%20area%20it%20now%20deals%20with.%20One%20in%20five%20people%20who&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Citizens+Advice+Bureau+helps+1.4m+with+debts&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/&amp;notes=The%20number%20of%20people%20in%20the%20UK%20seeking%20help%20with%20debt%20problems%20has%20%20jumped%20by%2011%20per%20cent%20to%201.4m%20according%20to%20the%20latest%20figures%20from%20the%20Citizens%20%20Advice%20Bureaux%20%28CAB%29.%0D%0A%0D%0AIts%20figures%20show%20that%20over%20the%20last%20year%20debt%20problems%20have%20become%20the%20%20biggest%20area%20it%20now%20deals%20with.%20One%20in%20five%20people%20who&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Citizens+Advice+Bureau+helps+1.4m+with+debts&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/&amp;notes=The%20number%20of%20people%20in%20the%20UK%20seeking%20help%20with%20debt%20problems%20has%20%20jumped%20by%2011%20per%20cent%20to%201.4m%20according%20to%20the%20latest%20figures%20from%20the%20Citizens%20%20Advice%20Bureaux%20%28CAB%29.%0D%0A%0D%0AIts%20figures%20show%20that%20over%20the%20last%20year%20debt%20problems%20have%20become%20the%20%20biggest%20area%20it%20now%20deals%20with.%20One%20in%20five%20people%20who&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Citizens+Advice+Bureau+helps+1.4m+with+debts&amp;link=http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/&amp;notes=The%20number%20of%20people%20in%20the%20UK%20seeking%20help%20with%20debt%20problems%20has%20%20jumped%20by%2011%20per%20cent%20to%201.4m%20according%20to%20the%20latest%20figures%20from%20the%20Citizens%20%20Advice%20Bureaux%20%28CAB%29.%0D%0A%0D%0AIts%20figures%20show%20that%20over%20the%20last%20year%20debt%20problems%20have%20become%20the%20%20biggest%20area%20it%20now%20deals%20with.%20One%20in%20five%20people%20who&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>The number of people in the UK seeking help with debt problems has  jumped by 11 per cent to 1.4m according to the latest figures from the Citizens  Advice Bureaux (CAB).</p>
<p>Its figures show that over the last year <a href="http://www.thedebtpeople.co.uk/debtproblems" title="Debt Problems">debt problems</a> have become the  biggest area it now deals with. One in five people who sought advice from the  charity did so because of mounting debt problems.</p>
<p>And housing debt was one of the fastest growing problem areas with a 20 per  cent increase in enquiries about mortgages, secured loans and rent arrears.</p>
<p>Council tax debt related problems went up by almost half (46 per cent) and  utilities debt problems (gas, electricity, telephone and water) were up by 19  per cent. Bankruptcy accounted for 65,000 of the debt problems handled by  Citizens Advice Bureaux.</p>
<p>&#8220;The CAB&#8217;s figures are deeply worrying,&#8221; says Jackie Newton, general manager  of Chiltern Debt Management.</p>
<p>&#8220;Particularly when you consider the sharp rise in enquiries from people  getting behind with mortgage payments and having trouble paying council tax, gas  and electricity bills. And this is all happening at a time when court action  that can lead to repossession is on the increase, and fuel prices are rising  steeply.</p>
<p>&#8220;This trend is likely to lead to more people than ever experiencing serious  debt problems. Our advice is simple &#8211; if you feel you&#8217;re in trouble don&#8217;t borrow  more and don&#8217;t avoid the problem. By tackling debt problems by getting  professional help at an early stage a great deal of heartache can be avoided.&#8221;</p>
<p><a href="http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/">Citizens Advice Bureau helps 1.4m with debts</a> is a post from: <a href="http://www.thedebtpeople.co.uk">TheDebtPeople.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedebtpeople.co.uk/debt-management-news/citizens-advice-bureau-helps-1-4m-with-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

